
SIZE (Unit: CM): S,M,L
S : Bust:86CM Sleeve:64CM Shoulder:39CM Length:146CM
M : Bust:90CM Sleeve:65CM Shoulder:40CM Length:147CM
L : Bust:94CM Sleeve:65.5CM Shoulder:41CM Length:148CM
Note: (1 CM =0.39 Inch, 1 Inch = 2.54 CM)
101,76$Select options This product has multiple variants. The options may be chosen on the product page

With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.
| Label Size | US-UK Size (inc) | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 |
| M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 |
| L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 |
| XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 |
| XXL | 14 | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 |
| Label Size | EU size (cm) | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 36 | 86-90 | 66-70 | 91-95 |
| M | 38 | 90-94 | 70-74 | 95-99 |
| L | 40/42 | 95-101 | 75-81 | 100-106 |
| XL | 44 | 101-107 | 81-87 | 106-112 |
| XXL | 46 | 107-113 | 87-93 | 112-118 |
101,76$

SIZE (Unit: CM): S,M,L
S : Bust:86CM Sleeve:64CM Shoulder:39CM Length:146CM
M : Bust:90CM Sleeve:65CM Shoulder:40CM Length:147CM
L : Bust:94CM Sleeve:65.5CM Shoulder:41CM Length:148CM
Note: (1 CM =0.39 Inch, 1 Inch = 2.54 CM)

With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.
| Label Size | US-UK Size (inc) | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 |
| M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 |
| L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 |
| XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 |
| XXL | 14 | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 |
| Label Size | EU size (cm) | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 36 | 86-90 | 66-70 | 91-95 |
| M | 38 | 90-94 | 70-74 | 95-99 |
| L | 40/42 | 95-101 | 75-81 | 100-106 |
| XL | 44 | 101-107 | 81-87 | 106-112 |
| XXL | 46 | 107-113 | 87-93 | 112-118 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.